| Name | UnID'd name | Weight | Special | Damage |
|---|---|---|---|---|
| adamantium ingot | metal ingot | 12s | for smithing adamantium items | H(+0,1d4) M(-4,1d4) |
| anvil | 1000s | required for smithing | [-3,+0] H(-8,2d10) M(-4,2d10) | |
| bandage | 2s | stops bleeding | HM(+0,1d1) | |
| box with flint and steel | 5s | half of a firemaking set | HM(-4,1d2) | |
| climbing set | 180s | required to climb mountains | H(-3,1d8) M(-6,1d6) | |
| cooking set | 100s | required to cook | H(-3,1d8) M(-6,1d6) | |
| eternium ingot | metal ingot | 8s | for smithing eternium items | H(+0,1d4) M(-4,1d4) |
| everburning torch | 10s | fire damage when used as a weapon, increases PC's visibility radius, never runs out of fuel | [+1,+0] H(+1,2d4+2) M(+0,1d6+1) | |
| figurine of wondrous power | figurine | H(-8, 4d4) M(-8, 3d4+1) | ||
| fireproof blanket | blanket | 10s | protects pack; consumable | HM(+0, 1d1) |
| fletchery set | 70s | required to make missiles | H(-3,1d8) M(-6,1d6) | |
| fluff ball | 2s | add water for gremlins | H(+0,1d1) M(-4,1d1) | |
| giant boar skull | 300s | involved in a quest | H(-4,1d12) M(-10,1d12) | |
| golden ball | 10s | involved in a quest | H(-2,1d4) M(+0,1d4) | |
| hexagonal key | 1s | unlocks hexagonal locks | HM(-8, 1d1) | |
| holy symbol | 5s | god-o-meter, may turn undead | HM(+0, 1d2) | |
| iron ingot | metal ingot | 20s | for smithing iron items | H(+0, 1d4) M(-4, 1d4) |
| log | 800s | get from felling trees; used for bridge building | [-3,+0] H(-12,2d10+4) M(-8,2d10) | |
| magical writing set | writing set | for creating magical scrolls; disappear after one use regardless of charges remaining if the PC's Mana stat is at one, items that grant +Ma do not affect this, workaround: potions of boost mana | H(+0, 1d1) M(+0, 1d1) | |
| mithril ingot | metal ingot | 14s | for smithing mithril items | H(+0,1d4) M(-4,1d4) |
| piece of adamantium ore | rock with metal veins | for smithing adamantium ingots | H(+0, 1d4) M(-4, 1d4) | |
| piece of eternium ore | rock with metal veins | for smithing eternium ingots | H(+0, 1d4) M(-4, 1d4) | |
| piece of iron ore | rock with metal veins | for smithing iron ingots | H(+0, 1d4) M(-4, 1d4) | |
| piece of mithril ore | rock with metal veins | for smithing mithril ingots | H(+0, 1d4) M(-4, 1d4) | |
| plain blanket | blanket | 10s | can be polymorphed | HM(+0,1d1) |
| round key | 1s | unlocks round locks | HM(-8,1d1) | |
| small key | 1s | unlocks small locks | HM(-8,1d1) | |
| statue | kick for gems | H(-8, 4d4) M(-8, 3d4+1) | ||
| stethoscope | reveals monster statistcs | H(+0, 1d2) M(+0, 1d2) | ||
| square key | 1s | unlocks square locks | HM(-8,1d1) | |
| thieves picks | 10s | required to pick locks | H(+0, 1d1) M(+0, 1d1) | |
| tinderbox | 3s | half of a firemaking set | H(-4, 1d2) M(-4, 1d2) | |
| tiny key | 1s | unlocks tiny locks | HM(-8,1d1) | |
| torch | 10s | light for ~1000 turns | H(1d4)+(1d4)fire damage | |
| triangular key | 1s | unlocks triangular locks | HM(-8,1d1) | |
| waterproof blanket | blanket | 10s | protects pack from immersion | HM(+0,1d1) |
| wooden stick | wood for missiles | H(+0, 1d3) M(+0, 1d2) |
| Name | UnID'd name | Weight | Special | Damage |
|---|---|---|---|---|
| +si | strange item | 10s | replicates | H(+0,1d4) M(-4,1d4) |
| +phial of Caladriel | crystal phial | 2s | uses up the PC's power points to generate light | HM(+0,1d2) |
| +Chaos Orb of Elemental Air | 100s | {Dx+10}; air elemental pet + corruption when used | H(+3,2d9+3) M(+3,1d10+3) | |
| +Chaos Orb of Elemental Earth | 100s | {To+10}; earthquake + corruption when used | H(+3,3d9+3) M(+3,1d10+3) | |
| +Chaos Orb of Elemental Fire | 100s | {St+10}; fireball + corruption when used | H(+3,2d9+3) M(+3,1d10+3) | |
| +Chaos Orb of Elemental Mana | 100s | {Ma+10}; full PP; +3 Ma + corruption when used | H(+3,1d16+3) M(+3,1d10+3) | |
| +Chaos Orb of Elemental Water | 100s | {Wi+10}; full HP + corruption when used | H(+3,2d9+3) M(+3,1d10+3) | |
| *silver key | 1s | unlocks all doors and bypasses all door traps, even if cursed | HM(-8,1d1) |
| Name | Weight | Damage |
|---|---|---|
| fiddle | 15s | H(-1, 1d2) M(+0, 1d1) |
| flute | 3s | H(-3, 1d1) M(+0, 1d1) |
| glockenspiel | 120s | H(-2, 1d5) M(+0, 1d3) |
| harp | 30s | H(-1, 1d4) M(+0, 1d3) |
| lute | 20s | H(-1, 1d3) M(+0, 1d2) |
| mandoline | 23s | |
| tamborine | 5s | |
| whistle | 1s |
The weight approximates the effectiveness of an instrument.
| Name | Effect of using |
|---|---|
| Weapons | |
| whip | self-flagellation; moves alignment towards lawful |
| whip of slaughtering | self-flagellation; moves alignment towards lawful |
| whip of the snake | self-flagellation; moves alignment towards lawful |
| scourge | self-flagellation; moves alignment towards lawful |
| hatchet | chops trees |
| pick axe (and Hammerhead) | smashes stone |
| Food | |
| moss patch of mareilon | blessed or uncursed trains Dx; cursed abuses Dx |
| spenseweed | restores HP; cursed least effective, blessed most effective |
| Gems | |
| crystal of darkness | darkens area around PC |
| crystal of fire | creates fireball (no effect?); thrown creates remote fireball |
| crystal of health | restores HP |
| crystal of knowledge | magic maps small area; blessed may increase Le +1 or +2 limit ~30 |
| crystal of light | lights area around PC |
| crystal of power | restores PP |